April 2025 | Notes: 1st Tee Opens Tuesday - Friday @ 8:00am, Saturday/Sunday & Holidays @ 8:00am | |||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Aeration | Aeration | Aeration | Aeration | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Tentative Course Opening | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Morning Maintenance Course Opens 12pm | ||||||
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Morning Maintenance Course Opens 12pm |
May 2025 | NOTE: 1st Tee Opens Tuesday - Friday @ 7:30am, Saturday/Sunday & Holidays @ 7:00am. Starting May 27th - Saturday/Sunday & Holidays @ 6:30am | |||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Titleist Fitting 2PM-6PM | VCC Kick-Off 1:30pm Shotgun | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Notre Dame Outing Course Closed All Day | XXIO Fitting 10AM-2PM | TaylorMade Fitting 2PM- 6PM | Nine & Dine 1st Tee Closed 3pm | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Mother's Day | GLTV Outing Course Closed All Day | Northern Twi 2pm - 2:30pm | Callaway Fitting 2PM-6PM | Men's Spring Member/Member Opening Dinner | Men's Spring Member/Member 7:30am Tee Times | |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Men's Spring Member/Member 7:30am Tee Times | Morning Maintenance Course Opens 12pm | Women's Opening Cocktail Party | Member/Guest 1:30pm Shotgun | Women's Fun Day | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Memorial Day | Morning Maintenance 1st Tee Open 12pm | Northern Twi 2pm - 2:30pm | Essex League (Kernwood) | Men's/Women's Cities Qualifiers 1st Tee Closed 10am - 3pm | ||
8:30am Open Play Shotgun 2pm Step Aside Scramble Shotgun |
June 2025 | NOTE: 1st Tee Opens Tuesday - Friday @ 7:00am, Saturday/Sunday & Holidays @ 6:30am. | |||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Men's Cities Qualifiers 1st Tee Closed 10am - 3pm | HHH Outing Course Closed All Day | Tuesday TWI Dinner | Callaway Fitting 2PM-6PM | Women's Member/Member 1st Tee Closed 1pm - 2:30pm | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Women's Member/Member 1st Tee Closed 1pm - 2:30pm | Member/Guest 1:30pm Shotgun | Northern Twi 2pm - 2:30pm | XXIO Fitting 10AM-2PM | Nine & Dine 1st Tee Closed 3:30pm | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Fathers Day | DCIO Outing Course Closed All Day | Men's Cities at Vesper | Juneteenth | Men's Cities Finals | ||
8AM Open Play Shotgun 1PM Afternoon Tee Times | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mike Bobo Memorial Foundation Outing Course Closed All Day | Northern Twi 2pm - 2:30pm | Member/Guest 1:30pm Shotgun | Essex League (Andover) | 150th Golf Tournament | ||
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Morrison Outing Course Opens in Afternoon for Member Play |
July 2025 | NOTE: 1st Tee Opens Tuesday - Friday @ 7:00am, Saturday/Sunday & Holidays @ 6:30am. | |||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Women's Twi Dinner | Independence Day | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Morning Maintenance Course Opens 12pm | Men's Twi Dinner | Jr. Cities Qualifier | Member/Guest 1pm Shotgun | Nine & Dine 5:30pm Shotgun 1st Tee Closes 3:30pm | Men's Sr. Cities Qualifier & Men's/Women's Sr. Club Championship 1st Tee Closed 11am - 2pm | |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Men's Sr. Club Championship 1st Tee Closed 11am - 1pm | American Hero's Outing Course Closed All Day | VCC Men's Invitational 1:30pm Shotgun Practice Round & Stag Dinner | VCC Men's Invitational | VCC Men's Invitational | VCC Men's Invitational Woemn's Cities (Nabnasset Lake CC) | |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Morning Maintenance Course Opens 12pm | XXIO Fitting 10AM-2PM | Women's Invitational 8:30am Shotgun 1st Tee Opens 2pm | Women's Invitational 8:30am Shotgun 1st Tee Opens 2pm | |||
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Parent/Child Tournament Morning Shotgun | Member/Guest 1:30pm Shotgun | Junior Cities (Long Meadow GC) | Northern Twi 2pm - 2:30 pm | Northern Twi 2pm - 2:30 pm |
August 2025 | NOTE: 1st Tee Opens Tuesday - Friday @ 7:00am, Saturday/Sunday & Holidays @ 6:30am. | |||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Essex League (Ferncroft) | Men's / Women's Club Championship 1st Tee Opens 3pm | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Men's / Women's Club Championship 1st Tee Opens 3pm | API Outing Course Closed All Day | Ryder Cup Dinner Ballroom | Ryder Cup 9am Shotgun | |||
Vesper Cup Dinner Grille Room | Vesper Cup 12pm Shotgun | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Ryder Cup 9am Shotgun | Tyngsboro Police Outing Course Closed All Day | Men's Twi Dinner | Women's Member/Guest 1pm Shotgun | |||
Vesper Cup 9am Shotgun | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
8am Open Play Shotgun 1:30pm Shotgun Lamson Scotch Champ | Merrimack College Outing Course Closed All Day | Member/Guest 1:30pm Shotgun | Essex League (Ipswich) | Women's Fun Day Tee Times Start 1pm | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Women's Member/Member 1st Tee Closed 8:30am - 10:30am | Nine & Dine 5:30pm Shotgun | |||||
31 | 1 | |||||
Page 5 of 7 3/28/2025 2:13 PM |
September 2025 | NOTE: 1st Tee Open Tuesday - Friday @ 7:30am, Saturday/Sunday & Holidays @ 7:00am. After September 7th, Saturday/Sunday & Holidays @ 7:30am | |||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Labor Day | Morning Maintenance 1st Tee Opens 12pm | Men's Fall Member/Member Dinner Ballroom | Men's Fall Member/Member | |||
8:30am Open Play Shotgun 1:30pm Shotgun 1BB Men/1BB Women | Women's Twi Awards | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Men's Fall Member/Member | USI Outing Course Closed All Day | Callaway Fitting 2PM-6PM | Member/Guest 1pm Shotgun Start | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
LGH Outing Course Closed All Day | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | |
Men's Twi Dinner | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability Men's Senior Cities ( Nabnasset Lake CC) | Bunker Renovation Contact Pro Shop For Course Availability |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability |
October 2025 | NOTE: 1st Tee Opens Tuesday - Friday @ 8:00am, Saturday/Sunday & Holidays 7:30am. Weekend Shotguns will start on Saturday October 18th. Limited number of holes will be available due to Bunker Renovation. Please check with Pro Shop | |||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability | Bunker Renovation Contact Pro Shop For Course Availability |